| Match Summary by Opposition |
| All matches, Hillgrove |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Hillgrove 1st | Centrals 1st | 2 | - | 1 | 1 | - | - | - | - | 50.00 | 128 | 123 | 26 | 40 | 143 | 141 |
| Hillgrove 1st | Churches 1sts | 23 | 2 | 14 | 2 | - | 3 | - | 2 | 69.57 | 3243 | 3132 | 285 | 335 | 1412 | 1410 |
| Hillgrove 1st | Easts 1st | 23 | - | 12 | 2 | - | 7 | - | 2 | 52.17 | 3695 | 3166 | 334 | 290 | 1567 | 1593 |
| Hillgrove 1st | Ex-Services 1st | 22 | 1 | 12 | 2 | - | 3 | 1 | 3 | 59.09 | 3567 | 3563 | 291 | 331 | 1452 | 1496 |
| Hillgrove 1st | Ex-Services 2nd | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 106 | 20 | 11 | 66 | 46 |
| Hillgrove 1st | Norths/Centrals | 2 | 1 | 1 | - | - | - | - | - | 100.00 | 407 | 282 | 29 | 35 | 147 | 128 |
| Hillgrove 1st | Norths/Waratahs | 1 | - | - | 1 | - | - | - | - | 0.00 | 212 | 60 | 13 | 16 | 78 | 67 |
| Hillgrove 1st | Tas 1st | 2 | - | 2 | - | - | - | - | - | 100.00 | 523 | 332 | 36 | 29 | 121 | 130 |
| Hillgrove 1st | Unknown | 1 | - | - | - | - | - | - | 1 | 0.00 | - | - | 20 | 11 | 66 | 46 |
| Hillgrove 1st | YCW 1st | 2 | - | 1 | - | - | - | - | 1 | 50.00 | 139 | 233 | 15 | 38 | 62 | 116 |
| Hillgrove 2nd | Bye | 3 | - | 1 | - | - | - | - | 2 | 33.33 | - | - | 33 | 15 | 254 | 68 |
| Hillgrove 2nd | Centrals 2nd | 5 | - | 1 | 3 | - | - | - | 1 | 20.00 | 689 | 410 | 76 | 48 | 338 | 250 |
| Hillgrove 2nd | Churches 2nd | 11 | 2 | 7 | 1 | - | 1 | - | - | 81.82 | 1889 | 1370 | 98 | 163 | 802 | 711 |
| Hillgrove 2nd | Churches 3rd | 1 | - | - | 1 | - | - | - | - | 0.00 | - | - | 19 | 11 | 72 | 43 |
| Hillgrove 2nd | Easts 1st | 2 | - | - | - | - | 2 | - | - | 0.00 | 173 | 332 | 21 | 11 | 101 | 117 |
| Hillgrove 2nd | Easts 2nd | 13 | 1 | 3 | 1 | - | 7 | - | 1 | 30.77 | 1637 | 1740 | 149 | 167 | 899 | 838 |
| Hillgrove 2nd | Ex-Services 2nd | 13 | 1 | 3 | 1 | - | 8 | - | - | 30.77 | 1883 | 1684 | 165 | 174 | 964 | 836 |
| Hillgrove 2nd | Norths 2nd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 282 | 170 | 28 | 15 | 134 | 77 |
| Hillgrove 2nd | Norths/Centrals | 2 | - | 2 | - | - | - | - | - | 100.00 | 375 | 153 | 18 | 29 | 211 | 97 |
| Hillgrove 2nd | Norths/Waratahs | 6 | 1 | 2 | - | - | 2 | - | 1 | 50.00 | 859 | 722 | 88 | 81 | 452 | 329 |
| Hillgrove 2nd | Tas 2nd | 13 | - | 5 | 2 | - | 5 | - | 1 | 38.46 | 1356 | 1604 | 131 | 171 | 820 | 828 |
| Hillgrove 2nd | Uralla 2nd | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 634 | 448 | 48 | 40 | 240 | 208 |
| Hillgrove 2nd | YCW 2nd | 4 | 1 | 3 | - | - | - | - | - | 100.00 | 712 | 558 | 46 | 53 | 287 | 232 |
| Hillgrove 3rd | Bye | 1 | - | 1 | - | - | - | - | - | 100.00 | - | - | 12 | 6 | 56 | 29 |
| Hillgrove 3rd | Centrals 3rd | 1 | 1 | - | - | - | - | - | - | 100.00 | 249 | 244 | 7 | 19 | 83 | 73 |
| Hillgrove 3rd | Churches 3rd | 8 | 1 | 3 | - | - | 3 | - | 1 | 50.00 | 1426 | 1439 | 86 | 121 | 383 | 509 |
| Hillgrove 3rd | Easts 3rd | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 975 | 1028 | 82 | 63 | 371 | 274 |
| Hillgrove 3rd | Ex-Services 3rd | 5 | - | 3 | - | - | 2 | - | - | 60.00 | 670 | 731 | 53 | 66 | 251 | 259 |
| Hillgrove 3rd | Norths/Waratahs | 2 | 1 | 1 | - | - | - | - | - | 100.00 | 409 | 478 | 24 | 40 | 115 | 158 |
| Hillgrove 3rd | Norths/Waratahs2 | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 791 | 951 | 55 | 52 | 319 | 303 |
| Hillgrove 3rd | Norths-Waratahs | 1 | - | - | 1 | - | - | - | - | 0.00 | 134 | 67 | 17 | 7 | 72 | 21 |
| Hillgrove 3rd | Tas 3rd | 9 | 2 | 3 | 1 | - | 3 | - | - | 55.56 | 1683 | 1528 | 95 | 120 | 528 | 525 |
| Hillgrove 3rd | Uralla 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 390 | 419 | 29 | 26 | 120 | 139 |
| Hillgrove 3rd | Waratahs 3rd | 2 | - | - | - | - | 2 | - | - | 0.00 | 244 | 260 | 32 | 26 | 171 | 100 |
| Hillgrove 3rd | Woollomombi 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 288 | 288 | 21 | 30 | 99 | 89 |
| Hillgrove 3rd | YCW 2nd | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 69 | 5 | 17 | 46 | 56 |
| Hillgrove 3rd | YCW 3rd | 7 | 1 | 4 | - | - | 2 | - | - | 71.43 | 1321 | 1179 | 75 | 96 | 444 | 381 |
| Hillgrove 3rd Br | Centrals 2nd | 1 | - | - | 1 | - | - | - | - | 0.00 | - | - | 13 | 17 | 32 | 44 |
| Hillgrove 3rd Br | Centrals 3rd | 1 | - | - | - | - | 1 | - | - | 0.00 | 52 | 238 | 14 | 16 | 23 | 53 |
| Hillgrove 3rd Br | Churches 3rd | 1 | - | 1 | - | - | - | - | - | 100.00 | 54 | 116 | 13 | 18 | 36 | 56 |
| Hillgrove 3rd Br | Easts 3rd | 1 | - | - | 1 | - | - | - | - | 0.00 | 127 | - | 18 | 13 | 58 | 45 |
| Hillgrove 3rd Br | Ex-Services 3rd | 1 | - | 1 | - | - | - | - | - | 100.00 | 92 | 139 | 13 | 17 | 32 | 44 |
| Hillgrove 3rd Br | Waratahs 3rd | 1 | - | 1 | - | - | - | - | - | 100.00 | - | - | 13 | 17 | 45 | 98 |
| Hillgrove 3rd Co | Centrals 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 331 | 402 | 23 | 36 | 86 | 139 |
| Hillgrove 3rd Co | Churches 3rd | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 151 | 153 | 32 | 16 | 105 | 71 |
| Hillgrove 3rd Co | Easts 3rd | 1 | - | 1 | - | - | - | - | - | 100.00 | 117 | 114 | 5 | 16 | 32 | 40 |
| Hillgrove 3rd Co | Ex-Services 3rd | 3 | - | - | 1 | - | 2 | - | - | 0.00 | 347 | 297 | 52 | 16 | 147 | 72 |
| Hillgrove 3rd Co | Tas 3rd | 1 | - | - | 1 | - | - | - | - | 0.00 | 222 | - | 17 | 10 | 58 | 40 |
| Hillgrove 3rd Co | Uralla 3rd | 2 | - | 2 | - | - | - | - | - | 100.00 | 85 | 94 | 37 | 19 | 112 | 93 |
| Hillgrove 3rd Co | Waratahs 3rd | 3 | 1 | - | 1 | - | 1 | - | - | 33.33 | 360 | 441 | 41 | 41 | 146 | 147 |
| Hillgrove 3rd Gold | Churches 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 207 | 187 | 28 | 21 | 166 | 112 |
| Hillgrove 3rd Gold | Easts 3rd A | 1 | 1 | - | - | - | - | - | - | 100.00 | 236 | 194 | 13 | 19 | 77 | 60 |
| Hillgrove 3rd Gold | Easts 3rd B | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 273 | 228 | 22 | 21 | 179 | 124 |
| Hillgrove 3rd Gold | Ex-Services 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 275 | 296 | 20 | 20 | 162 | 148 |
| Hillgrove 3rd Gold | Ex-Services 3rd | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 286 | 394 | 24 | 26 | 182 | 148 |
| Hillgrove 3rd Gold | Tas 3rd | 1 | 1 | - | - | - | - | - | - | 100.00 | 140 | 101 | 6 | 20 | 45 | 35 |
| Hillgrove 3rd Gold | Uralla 3rd | 1 | - | 1 | - | - | - | - | - | 100.00 | 200 | 284 | 14 | 14 | 65 | 72 |
| Hillgrove 3rd Gold | YCW 3rd | 2 | - | 2 | - | - | - | - | - | 100.00 | 371 | 317 | 20 | 27 | 152 | 134 |
| Hillgrove 3rd Green | Bye | 1 | - | 1 | - | - | - | - | - | 100.00 | - | - | 12 | 14 | 69 | 64 |
| Hillgrove 3rd Green | Churches 3rd | 1 | - | - | - | - | 1 | - | - | 0.00 | 288 | 289 | 17 | 15 | 60 | 75 |
| Hillgrove 3rd Green | Easts 3rd A | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 291 | 325 | 31 | 25 | 143 | 158 |
| Hillgrove 3rd Green | Easts 3rd B | 2 | - | - | - | - | 2 | - | - | 0.00 | 160 | 333 | 27 | 28 | 99 | 137 |
| Hillgrove 3rd Green | Ex-Services 3rd | 1 | - | - | - | - | 1 | - | - | 0.00 | 78 | 214 | 15 | 11 | 44 | 66 |
| Hillgrove 3rd Green | Ex-Services 3rd | 1 | - | - | - | - | 1 | - | - | 0.00 | 214 | 230 | 17 | 14 | 62 | 61 |
| Hillgrove 3rd Green | Norths/Centrals | 2 | - | 2 | - | - | - | - | - | 100.00 | 415 | 293 | 24 | 32 | 125 | 106 |
| Hillgrove 3rd Green | Tas 3rd | 1 | 1 | - | - | - | - | - | - | 100.00 | 202 | 192 | 7 | 20 | 46 | 41 |
| Hillgrove 3rd Green | Uralla 3rd | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 297 | 284 | 31 | 21 | 136 | 96 |
| Hillgrove 4th | Bye | 1 | - | 1 | - | - | - | - | - | 100.00 | - | - | 20 | 8 | 86 | 45 |
| Hillgrove 4th | Centrals 4th | 8 | - | 1 | 3 | - | 4 | - | - | 12.50 | 788 | 760 | 91 | 95 | 515 | 436 |
| Hillgrove 4th | Churches 4th | 9 | 1 | 3 | - | - | 3 | 1 | 1 | 44.44 | 1346 | 1363 | 130 | 105 | 474 | 590 |
| Hillgrove 4th | Easts 4th | 14 | - | 4 | 3 | - | 7 | - | - | 28.57 | 2174 | 2539 | 171 | 177 | 898 | 880 |
| Hillgrove 4th | Ex-Services 4th | 12 | 1 | 6 | - | - | 5 | - | - | 58.33 | 1593 | 1618 | 148 | 173 | 765 | 799 |
| Hillgrove 4th | Norths-Waratahs | 3 | 1 | - | - | - | 1 | 1 | - | 33.33 | 667 | 661 | 47 | 50 | 237 | 172 |
| Hillgrove 4th | Tas 4th | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 163 | 181 | 28 | 30 | 152 | 103 |
| Hillgrove 4th | Unknown | 1 | - | 1 | - | - | - | - | - | 100.00 | - | - | 19 | 4 | 63 | 47 |
| Hillgrove 4th | YCW 4th | 5 | - | 3 | - | - | 2 | - | - | 60.00 | 559 | 637 | 33 | 86 | 218 | 341 |
| Unknown | Hillgrove 1st | 1 | - | - | - | - | - | - | 1 | 0.00 | - | - | 13 | 17 | 45 | 98 |
| Unknown | Hillgrove 4th | 1 | - | - | - | - | 1 | - | - | 0.00 | - | - | 13 | 17 | 45 | 98 |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.