| All-Rounders min: 100runs 10wkts |
| All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Mathew Schaefer | Grove | 70 | 81 | 1714 |
| 2 | B King | Grove | 71 | 114 | 1212 |
| 3 | T Butler | Grove | 71 | 110 | 906 |
| 4 | A O'Sullivan | Grove | 47 | 60 | 1439 |
| 5 | B Whackett | Grove | 42 | 79 | 974 |
| 6 | P McElroy | Grove | 54 | 140 | 362 |
| 7 | David Waters | Grove | 51 | 61 | 649 |
| 8 | Michael Schaefer | Grove | 53 | 35 | 909 |
| 9 | M Croft | Grove | 40 | 67 | 426 |
| 10 | N Lobban | Grove | 45 | 31 | 868 |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.