Top Economy Rates min: 5wkts 10ov's
All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 A Dickson Grove 38 448.3 97 1070 85 7-26 2.39
2 C Gardiner Grove 22 210.2 50 509 46 6-21 2.42
3 A Page Grove 6 36.5 6 95 7 2-16 2.58
4 A Brown Grove 9 30.3 6 80 13 4-4 2.62
5 P McElroy Grove 54 458.4 94 1216 140 7-26 2.65
6 C Yates Grove 4 18.0 1 48 5 2-10 2.67
7 S Chapman Grove 26 201.4 39 548 47 4-17 2.72
8 W Browne Grove 46 17.2 3 48 5 2-0 2.77
9 C Wood Grove 32 234.5 49 662 52 7-14 2.82
10 I Reeves Grove 17 100.5 19 284 25 3-5 2.82

Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.