Top Bowling Averages min: 5wkts 10ov's
All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 A Brown Grove 9 30.3 6 80 13 4-4 6.15
2 Ben Rankmore Grove 14 46.5 6 163 20 4-0 8.15
3 P McElroy Grove 54 458.4 94 1216 140 7-26 8.69
4 W Browne Grove 46 17.2 3 48 5 2-0 9.60
5 C Yates Grove 4 18.0 1 48 5 2-10 9.60
6 R Keeping Grove 4 12.5 1 59 6 2-14 9.83
7 M Frost Grove 8 68.1 8 220 22 6-24 10.00
8 C Gardiner Grove 22 210.2 50 509 46 6-21 11.07
9 I Reeves Grove 17 100.5 19 284 25 3-5 11.36
10 S Chapman Grove 26 201.4 39 548 47 4-17 11.66

Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.