| Ex-Services 3rd Blue Vs Hillgrove 3rd Gold |
| 1-Innings Match Played At Newling (1), 27-Nov-2004, 3rd Grade Pool A |
| Ex-Services 3rd Blue Win by 83 runs |
| Round | 4-2Dy |
| Toss won by | Ex-Services 3rd Blue |
| Comment | 1st Days Plays washed Out - Match Result???? |
| Points Awarded | Ex-Services 3rd Blue 4, Hillgrove 3rd Gold 1 |
| Ex-Services 3rd Blue 1st Innings 2/230 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Cusack | b S Gray | 50 | 0 | 0 | |
| G Marshall | c ? | b G Heffernan | 76 | 0 | 0 |
| J Locke | not out | 61 | 0 | 0 | |
| S Davies | not out | 18 | 0 | 0 | |
| extras | (b13 lb2 w5 nb5) | 25 | |||
| TOTAL | 2 wickets for | 230 |
| FOW |
| 1-96(J Cusack) 2-166(G Marshall) |
| Bowler | O | M | R | W | wd | nb |
| M Croft | 6 | 2 | 30 | 0 | 1 | 2 |
| G Elks | 5 | 0 | 26 | 0 | - | - |
| S Gray | 7 | 0 | 31 | 1 | 1 | 2 |
| B Kramer | 3 | 0 | 24 | 0 | - | - |
| L Honnery | 6 | 0 | 37 | 0 | - | - |
| G Heffernan | 6 | 0 | 44 | 1 | 1 | - |
| A Baillie | 3 | 0 | 23 | 0 | 3 | - |
| Hillgrove 3rd Gold 1st Innings 5/147 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Honnery | c J Cusack | b J Locke | 24 | 3 | 0 |
| B Kramer | c ? | b J Locke | 0 | 0 | 0 |
| Sam Brown | c ? | b R Sutherland | 26 | 4 | 0 |
| R Mathews*+ | b B Dennison | 34 | 4 | 0 | |
| A Baillie | c& | b P Heagney | 3 | 0 | 0 |
| G Heffernan | not out | 34 | 2 | 0 | |
| G Elks | not out | 15 | 0 | 1 | |
| John Croft | dnb | - | |||
| S Gray | dnb | - | |||
| M Croft | dnb | - | |||
| extras | (b0 lb4 w5 nb2) | 11 | |||
| TOTAL | 5 wickets for | 147 |
| FOW |
| 1-2(B Kramer) 2-43(L Honnery) 3-65(Sam Brown) 4-84(A Baillie) 5-111(R Mathews) |
| Bowler | O | M | R | W | wd | nb |
| J Dare | 6 | 0 | 29 | 0 | - | - |
| J Locke | 8 | 1 | 27 | 2 | - | - |
| P Heagney | 6 | 0 | 22 | 1 | - | - |
| R Sutherland | 7 | 0 | 40 | 1 | - | - |
| B Dennison | 6 | 0 | 13 | 1 | - | - |
| K McCosker | 3 | 0 | 11 | 0 | - | - |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.