| Easts 1st Vs Hillgrove 1st |
| 1-Innings Match Played At Sportsground, 11-Mar-2006, 1st Grade |
| Easts 1st Win by 165 runs |
| Round | 16-2D |
| Toss won by | Easts 1st |
| Umpires | Alan Hollenbrandse |
| Points Awarded | Easts 1st 4, Hillgrove 1st 1 |
| Easts 1st 1st Innings 10/244 All Out (Overs 77.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Moore | c C Rankmore | b A Curry | 6 | 0 | 0 |
| A Thomas | lbw | b J Parsons | 0 | 0 | 0 |
| L Fulloon | run out B King | 47 | 0 | 0 | |
| B Shumacher | c& | b A Curry | 4 | 0 | 0 |
| Shaun Brennan | run out A Curry | 21 | 0 | 0 | |
| A Bailey | c C Rankmore | b A Curry | 28 | 0 | 0 |
| A Porter | c W Browne | b Mathew Schaefer | 16 | 0 | 0 |
| C Dobos+ | c J Parsons | b A O'Sullivan | 47 | 0 | 0 |
| G Carson* | c C Rankmore | b J Parsons | 9 | 0 | 0 |
| J Faint | c N Sewell | b J Parsons | 3 | 0 | 0 |
| A Starr | not out | 47 | 0 | 0 | |
| extras | (b9 lb4 w2 nb1) | 16 | |||
| TOTAL | 10 wickets for | 244 |
| FOW |
| 1-1(A Thomas) 2-17(D Moore) 3-33(B Shumacher) 4-80(L Fulloon) 5-97(Shaun Brennan) |
| 6-136(A Porter) 7-136(A Bailey) 8-161(G Carson) 9-167(J Faint) 10-244(C Dobos) |
| Bowler | O | M | R | W | wd | nb |
| J Parsons | 14 | 2 | 36 | 3 | 1 | - |
| A Curry | 11 | 0 | 26 | 3 | 1 | 1 |
| A O'Sullivan | 20.5 | 4 | 72 | 1 | - | - |
| B King | 14 | 1 | 41 | 0 | - | - |
| Mathew Schaefer | 15 | 3 | 40 | 1 | - | - |
| W Browne | 3 | 0 | 16 | 0 | - | - |
| Hillgrove 1st 1st Innings 10/79 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mathew Schaefer | c J Faint | b A Porter | 11 | 1 | 0 |
| N Sewell | c L Fulloon | b J Faint | 0 | 0 | 0 |
| A O'Sullivan | c L Fulloon | b A Starr | 5 | 0 | 0 |
| Michael Schaefer | c C Dobos | b J Faint | 6 | 0 | 0 |
| A Byrne | lbw | b A Starr | 0 | 0 | 0 |
| K Davis | b G Carson | 23 | 0 | 0 | |
| B King* | lbw | b J Faint | 12 | 2 | 0 |
| W Browne | c B Shumacher | b A Starr | 3 | 0 | 0 |
| C Rankmore+ | not out | 6 | 0 | 0 | |
| J Parsons | b A Starr | 3 | 0 | 0 | |
| A Curry | c L Fulloon | b A Starr | 0 | 0 | 0 |
| extras | (b4 lb1 w5 nb0) | 10 | |||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-0(N Sewell) 2-13(A O'Sullivan) 3-21(Mathew Schaefer) 4-21(A Byrne) |
| 5-37(Michael Schaefer) 6-53(B King) 7-61(K Davis) 8-73(W Browne) 9-79(J Parsons) |
| 10-79(A Curry) |
| Bowler | O | M | R | W | wd | nb |
| A Starr | 12.4 | 4 | 10 | 5 | - | - |
| J Faint | 10 | 1 | 29 | 3 | - | - |
| A Porter | 7 | 2 | 14 | 1 | - | - |
| G Carson | 11 | 6 | 21 | 1 | - | - |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.