| Top Economy Rates min: 9wkts 40ov's |
| All matches, 4th Grade, Hillgrove 06-Oct-2001 to 23-Feb-2002 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | J Parsons | Grove | 11 | 114 | 25 | 304 | 29 | 2.66 |
| 2 | Adam Strahle | Grove | 8 | 83 | 17 | 244 | 20 | 2.92 |
| 3 | M Partridge | Grove | 9 | 84 | 12 | 299 | 13 | 3.54 |
| 4 | N Lobban | Grove | 9 | 65 | 5 | 256 | 18 | 3.94 |
| 5 | L Webb | Grove | 6 | 70 | 13 | 290 | 17 | 4.13 |
Last updated 21-Mar-2004. Send comments to Brian Parsons about this web page.