| Honours Summary |
| All matches, 3rd Grade, Hillgrove 06-Oct-2001 to 23-Feb-2002 |
| Statistic | Name | Club | Figures |
| Best Batting Average | L Archer | Hillgrove | 70.00 |
| Highest Score | T Ducat | Hillgrove | 105 |
| Best Batting Aggregate | T Ducat | Hillgrove | 452 |
| Best Bowling Average | David Brown | Hillgrove | 7.45 |
| Most Wickets | C Hunter | Hillgrove | 29 |
| Most Wickets in Innings | P Baker | Hillgrove | 5-12 |
| Most Catches | R Mathews | Hillgrove | 11 |
| Highest Innings Score | Hillgrove 3rd | Hillgrove | 297 |
| Lowest Innings Score | Hillgrove 3rd | Hillgrove | 77 |
Last updated 21-Mar-2004. Send comments to Brian Parsons about this web page.