| Most Matches Played |
| All matches, 3rd Grade, Hillgrove 06-Oct-2001 to 23-Feb-2002 |
| # | Name | Club | Matches |
| 1 | C Hunter | Grove | 11 |
| 2 | T Ducat | Grove | 9 |
| 3 | R Mathews | Grove | 9 |
| 4 | B Kramer | Grove | 8 |
| 5 | G Elks | Grove | 7 |
| 6 | S Sewell | Grove | 7 |
| 7 | P Baker | Grove | 6 |
| 8 | Michael Schaefer | Grove | 5 |
| 9 | J Saunders | Grove | 5 |
| 10 | D Newberry | Grove | 4 |
Last updated 21-Mar-2004. Send comments to Brian Parsons about this web page.