| Top Economy Rates min: 9wkts 40ov's |
| All matches, 1st Grade, Hillgrove 06-Oct-2001 to 23-Feb-2002 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | A Dickson | Grove | 9 | 143 | 29 | 367 | 27 | 2.56 |
| 2 | B King | Grove | 13 | 102 | 13 | 286 | 21 | 2.80 |
| 3 | A Curry | Grove | 14 | 146 | 25 | 451 | 37 | 3.08 |
| 4 | B Whackett | Grove | 14 | 125 | 10 | 400 | 33 | 3.20 |
| 5 | Mathew Schaefer | Grove | 12 | 64 | 9 | 250 | 11 | 3.89 |
Last updated 21-Mar-2004. Send comments to Brian Parsons about this web page.