|
Back to
| Top Wicket Takers |
| All matches, Hillgrove 2nd 14-Oct-2000 to 01-Apr-2001 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P McElroy | Grove | 13 | 122 | 309 | 2 | - | 6-20 | 2.53 | 7.92 | 39 |
| 2 | M Jackson | Grove | 8 | 91 | 299 | 1 | - | 5-67 | 3.27 | 14.23 | 21 |
| 3 | T Butler | Grove | 12 | 95 | 254 | - | - | 4-25 | 2.67 | 15.87 | 16 |
| 4 | K Strahle | Grove | 11 | 67 | 271 | - | - | 3-20 | 4.03 | 19.35 | 14 |
| 5 | Mathew Schaefer | Grove | 9 | 56 | 210 | - | - | 4-44 | 3.75 | 17.50 | 12 |
| 6 | P Baker | Grove | 6 | 38 | 159 | - | - | 3-20 | 4.18 | 22.71 | 7 |
| 7 | A Page | Grove | 6 | 36 | 95 | - | - | 2-16 | 2.63 | 13.57 | 7 |
| 8 | M Trehy | Grove | 4 | 30 | 104 | - | - | 3-22 | 3.46 | 20.80 | 5 |
| 9 | J Fleming | Grove | 2 | 10 | 18 | - | - | 3-5 | 1.77 | 4.50 | 4 |
| 10 | N Sewell | Grove | 14 | 23 | 111 | - | - | 1-22 | 4.72 | 55.50 | 2 |
Last updated 24-Aug-2003. Send comments to Brian Parsons about this web page.