| Back to Archive | Complete Player Summary |
| All matches, Hillgrove 2nd 14-Oct-2000 to 01-Apr-2001 |
| Name | Mts | Inn | NO | HS | 50 | Avg | Runs | Ovs | RunsA | BBowl | 5I | Avg | Wkt | Ct | St | RO |
| P Baker | 6 | 4 | 2 | 11 | - | 13.50 | 27 | 38 | 159 | 3-20 | - | 22.71 | 7 | 1 | - | - |
| T Butler | 12 | 10 | 1 | 30 | - | 14.88 | 134 | 95 | 254 | 4-25 | - | 15.87 | 16 | 7 | - | - |
| T Ducat | 1 | - | - | 0 | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| D Farmer | 4 | 2 | - | 12 | - | 6.50 | 13 | 10 | 52 | 0-15 | - | 0.00 | - | 1 | - | - |
| J Fleming | 2 | 1 | 1 | 13* | - | 13.00 | 13 | 10 | 18 | 3-5 | - | 4.50 | 4 | 1 | - | - |
| Anthony Gray | 3 | 2 | - | 17 | - | 10.00 | 20 | 1 | 3 | 0-3 | - | 0.00 | - | 2 | - | - |
| M Jackson | 8 | 6 | 4 | 5* | - | 6.00 | 12 | 91 | 299 | 5-67 | 1 | 14.23 | 21 | 1 | - | - |
| D Kingelty | 6 | 5 | - | 10 | - | 5.00 | 25 | 4 | 31 | 1-31 | - | 31.00 | 1 | 3 | - | - |
| N Lobban | 2 | 2 | - | 7 | - | 5.50 | 11 | - | - | - | 0.00 | - | - | - | - | |
| P McElroy | 13 | 10 | - | 30 | - | 13.60 | 136 | 122 | 309 | 6-20 | 2 | 7.92 | 39 | 4 | - | - |
| M McRae | 2 | 2 | 1 | 55* | 1 | 73.00 | 73 | 2 | 12 | 0-12 | - | 0.00 | - | 1 | - | - |
| D Newberry | 9 | 10 | - | 64 | 1 | 18.20 | 182 | - | - | - | 0.00 | - | - | - | - | |
| A Page | 6 | 2 | 1 | 3* | - | 3.00 | 3 | 36 | 95 | 2-16 | - | 13.57 | 7 | 2 | - | - |
| D Porter | 14 | 12 | 4 | 68 | 1 | 23.25 | 186 | - | - | - | 0.00 | - | 15 | 1 | - | |
| B Rankmore | 4 | 4 | - | 36 | - | 11.00 | 44 | 6 | 38 | 1-13 | - | 38.00 | 1 | - | - | - |
| D Russell | 2 | 2 | - | 3 | - | 1.50 | 3 | - | - | - | 0.00 | - | - | - | - | |
| Mathew Schaefer | 10 | 9 | 1 | 25 | - | 10.25 | 82 | 56 | 210 | 4-44 | - | 17.50 | 12 | 11 | - | 1 |
| N Sewell | 14 | 16 | 1 | 39 | - | 14.00 | 210 | 23 | 111 | 1-22 | - | 55.50 | 2 | 5 | - | - |
| Mick Sharman | 13 | 15 | 5 | 44 | - | 30.20 | 302 | 2 | 22 | 0-22 | - | 0.00 | - | 3 | - | - |
| K Strahle | 11 | 10 | 1 | 29 | - | 11.11 | 100 | 67 | 271 | 3-20 | - | 19.35 | 14 | 8 | - | - |
| D Strahle | 1 | - | - | 0 | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | |
| M Teege | 14 | 15 | 3 | 69* | 1 | 17.91 | 215 | - | - | - | 0.00 | - | 3 | - | - | |
| M Trehy | 5 | 3 | 1 | 17 | - | 12.50 | 25 | 30 | 104 | 3-22 | - | 20.80 | 5 | 1 | - | - |
| L Webb | 1 | 1 | - | 2 | - | 2.00 | 2 | 5 | 20 | 0-20 | - | 0.00 | - | - | - | - |
| J Willoughby | 1 | - | - | 0 | - | 0.00 | - | 2 | 12 | 0-12 | - | 0.00 | - | - | - | - |
| E Yates | 1 | 1 | - | 1 | - | 1.00 | 1 | - | - | - | 0.00 | - | - | - | - |
Last updated 24-Aug-2003. Send comments to Brian Parsons about this web page.