| Top Run Aggregates |
| All matches, multi-grade, Hillgrove 26-Jan-2000 to 25-Mar-2000 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Jeffrey | Grove | 2 | 2 | - | - | 2 | - | 53 | 52.00 | 104 |
| 2 | B King | Grove | 3 | 3 | - | 2 | - | - | 30 | 15.67 | 47 |
| 3 | M McRae | Grove | 3 | 3 | - | 1 | - | - | 27 | 14.67 | 44 |
| 4 | C Lobban | Grove | 1 | 1 | - | - | - | - | 31 | 31.00 | 31 |
| 5 | A Curry | Grove | 3 | 2 | 1 | 1 | - | - | 19 | 25.00 | 25 |
| 6 | W Browne | Grove | 2 | 2 | - | - | - | - | 18 | 12.50 | 25 |
| 7 | B Whackett | Grove | 3 | 2 | 1 | 2 | - | - | 21* | 24.00 | 24 |
| 8 | C Yates | Grove | 2 | 2 | 1 | 1 | - | - | 15* | 23.00 | 23 |
| 9 | A Dickson | Grove | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 10 | Anthony Gray | Grove | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 11 | A Gray | Grove | 1 | 1 | - | 1 | - | - | 15 | 15.00 | 15 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.