| Complete Player Summary |
| All matches, multi-grade, Hillgrove 26-Jan-2000 to 25-Mar-2000 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | P Baker | Grove | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 7.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 2 | W Browne | Grove | 2 | 2 | - | 18 | - | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | T Butler | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 15.0 | 2 | 35 | 2-35 | - | - | 17.50 | 2 | 1 | - | - |
| 4 | C Chaffey | Grove | 2 | 2 | 1 | 8* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 5 | B Churcher | Grove | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | A Curry | Grove | 3 | 2 | 1 | 19 | - | - | 25.00 | 25 | 27.2 | 9 | 55 | 3-24 | - | - | 9.17 | 6 | 1 | - | - |
| 7 | A Dickson | Grove | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 8.0 | 1 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 8 | G Findlay | Grove | 3 | 2 | 1 | 7* | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Anthony Gray | Grove | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | A Gray | Grove | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 5.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 11 | M Jackson | Grove | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 21.0 | 10 | 29 | 4-29 | - | - | 7.25 | 4 | - | - | - |
| 12 | A Jeffrey | Grove | 2 | 2 | - | 53 | 2 | - | 52.00 | 104 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 13 | B King | Grove | 3 | 3 | - | 30 | - | - | 15.67 | 47 | 16.0 | 7 | 40 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 14 | C Lobban | Grove | 1 | 1 | - | 31 | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | P McElroy | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 16.0 | 3 | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 16 | M McRae | Grove | 3 | 3 | - | 27 | - | - | 14.67 | 44 | 13.0 | 1 | 43 | 1-13 | - | - | 21.50 | 2 | 1 | - | - |
| 17 | D Newberry | Grove | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | A Page | Grove | 1 | 1 | 1 | 6* | - | - | - | 6 | 16.0 | 6 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 19 | W Partridge | Grove | 3 | 1 | - | 5 | - | - | 5.00 | 5 | 26.0 | 8 | 73 | 5-20 | 1 | - | 14.60 | 5 | 2 | - | - |
| 20 | G Phillips | Grove | 3 | 3 | - | 5 | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | D Porter | Grove | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | Mathew Schaefer | Grove | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.4 | - | 21 | 1-21 | - | - | 21.00 | 1 | 1 | - | - |
| 23 | Peter Schaefer | Grove | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | M Teege | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | B Whackett | Grove | 3 | 2 | 1 | 21* | - | - | 24.00 | 24 | 43.0 | 10 | 124 | 6-35 | 1 | - | 12.40 | 10 | 2 | - | - |
| 26 | C Yates | Grove | 2 | 2 | 1 | 15* | - | - | 23.00 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.