| Top Catches by Fieldsmen |
| All matches, multi-grade, Hillgrove 26-Jan-2000 to 25-Mar-2000 |
| # | Name | Club | Mts | Catches |
| 1 | B King | Grove | 3 | 2 |
| 2 | B Whackett | Grove | 3 | 2 |
| 3 | W Partridge | Grove | 3 | 2 |
| 4 | T Butler | Grove | 1 | 1 |
| 5 | Mathew Schaefer | Grove | 1 | 1 |
| 6 | M McRae | Grove | 3 | 1 |
| 7 | A Curry | Grove | 3 | 1 |
| 8 | C Yates | Grove | 2 | 1 |
| 9 | A Gray | Grove | 1 | 1 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.