| Most Matches Played |
| All matches, multi-grade, Hillgrove 26-Jan-2000 to 25-Mar-2000 |
| # | Name | Club | Matches |
| 1 | M McRae | Grove | 3 |
| 2 | B King | Grove | 3 |
| 3 | B Whackett | Grove | 3 |
| 4 | A Curry | Grove | 3 |
| 5 | G Phillips | Grove | 3 |
| 6 | G Findlay | Grove | 3 |
| 7 | W Partridge | Grove | 3 |
| 8 | W Browne | Grove | 2 |
| 9 | C Yates | Grove | 2 |
| 10 | C Chaffey | Grove | 2 |
| 11 | A Jeffrey | Grove | 2 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.