| Hillgrove 2nd Vs Norths 2nd |
| 1-Innings Match Played At Wicklow (1), 11-Mar-2000, 2nd Grade |
| Norths 2nd Win by 0 wkts |
| Round | MnSem |
| Toss won by | Norths 2nd |
| Umpires | Peter Smith |
| Hillgrove 2nd 1st Innings 10/83 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Newberry | lbw | b A Galbraith | 14 | 1 | 0 |
| M Teege | c J Kelly | b A Galbraith | 0 | 0 | 0 |
| C Lobban | c J Gillespie | b G Townsend | 31 | 1 | 0 |
| Peter Schaefer | c J Gillespie | b D Thompson | 4 | 0 | 0 |
| D Porter+ | c J Kelly | b G Dawson | 7 | 0 | 0 |
| P McElroy | c D Mitchell | b G Dawson | 2 | 0 | 0 |
| T Butler | c G Townsend | b G Dawson | 0 | 0 | 0 |
| Mathew Schaefer | c D Mitchell | b D Thompson | 1 | 0 | 0 |
| M Jackson | c J Kelly | b A Galbraith | 6 | 0 | 0 |
| A Page | not out | 6 | 0 | 0 | |
| P Baker | b A Galbraith | 5 | 0 | 0 | |
| extras | (b2 lb3 w0 nb2) | 7 | |||
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-7(M Teege) 2-18(D Newberry) 3-18(Peter Schaefer) 4-45(D Porter) 5-51(P McElroy) |
| 6-57(T Butler) 7-64(C Lobban) 8-70(Mathew Schaefer) 9-70(M Jackson) 10-83(P Baker) |
| Bowler | O | M | R | W | wd | nb |
| A Galbraith | 11 | 1 | 26 | 4 | - | - |
| D Thompson | 12 | 1 | 24 | 2 | - | - |
| B Harper | 6 | 2 | 9 | 0 | - | - |
| G Dawson | 8 | 3 | 9 | 3 | - | - |
| G Townsend | 4 | 0 | 10 | 1 | - | - |
| Norths 2nd 1st Innings 10/170 All Out (Overs 79.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Gillespie | lbw | b P Baker | 4 | 0 | 0 |
| P Gream | c D Porter | b M Jackson | 10 | 0 | 0 |
| D Mitchell | c T Butler | b Mathew Schaefer | 102 | 0 | 0 |
| G Weis | b M Jackson | 3 | 0 | 0 | |
| J Kelly | c Mathew Schaefer | b A Page | 9 | 0 | 0 |
| B Harper | lbw | b M Jackson | 2 | 0 | 0 |
| D Thompson | lbw | b M Jackson | 1 | 0 | 0 |
| G Dawson | b T Butler | 5 | 0 | 0 | |
| A Galbraith | lbw | b T Butler | 5 | 0 | 0 |
| R McColl | run out | 15 | 0 | 0 | |
| G Townsend | not out | 7 | 0 | 0 | |
| extras | (b4 lb2 w1 nb0) | 7 | |||
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-9(J Gillespie) 2-29(P Gream) 3-35(G Weis) 4-46(J Kelly) 5-54(B Harper) |
| 6-58(D Thompson) 7-76(G Dawson) 8-98(A Galbraith) 9-141(R McColl) |
| 10-170(D Mitchell) |
| Bowler | O | M | R | W | wd | nb |
| A Page | 16 | 6 | 24 | 1 | - | - |
| P Baker | 7 | 0 | 26 | 1 | - | - |
| M Jackson | 21 | 10 | 29 | 4 | - | - |
| P McElroy | 16 | 3 | 29 | 0 | - | - |
| T Butler | 15 | 2 | 35 | 2 | - | - |
| Mathew Schaefer | 4.4 | 0 | 21 | 1 | - | - |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.