| Honours Summary |
| All matches, 2nd Grade, Hillgrove 13-Mar-1999 to 27-Mar-1999 |
| Statistic | Name | Club | Figures |
| Best Batting Average | M See | Hillgrove | 96.00 |
| Highest Score | M See | Hillgrove | 81* |
| Best Batting Aggregate | M See | Hillgrove | 96 |
| Best Bowling Average | M Jackson | Hillgrove | 7.69 |
| Most Wickets | M Jackson | Hillgrove | 13 |
| Most Wickets in Innings | M Jackson | Hillgrove | 5-24 |
| Most Catches | D Porter | Hillgrove | 5 |
| Highest Innings Score | Hillgrove 2nd | Hillgrove | 238 |
| Lowest Innings Score | Hillgrove 2nd | Hillgrove | 150 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 30-Sep-2006. Send comments to Brian Parsons about this web page.