| Complete Player Summary |
| All matches, Under16's, Hillgrove 24-Oct-2003 to 27-Feb-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T Burgess | Hlgve | 4 | 2 | 1 | 6* | - | - | 6.00 | 6 | 20 | 73 | 3-40 | - | - | 12.16 | 6 | - | - | - |
| 2 | Mathew Croft | Hlgve | 6 | 6 | - | 29 | - | - | 8.83 | 53 | 16 | 75 | 2-10 | - | - | 25.00 | 3 | 2 | - | - |
| 3 | Joshua Croft | Hlgve | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | - | |
| 4 | Kelcie Davis | Hlgve | 5 | 5 | - | 78 | 2 | - | 39.00 | 195 | 19 | 63 | 1-19 | - | - | 63.00 | 1 | 2 | - | - |
| 5 | Chris Harris | Hlgve | 6 | 6 | 1 | 6* | - | - | 2.20 | 11 | 1 | 13 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 6 | Michael Holmes | Hlgve | 5 | 4 | 1 | 38 | - | - | 20.00 | 60 | 8 | 40 | 1-18 | - | - | 20.00 | 2 | 5 | - | - |
| 7 | Curtis Lee | Hlgve | 6 | 7 | 2 | 52 | 1 | - | 20.80 | 104 | 6 | 34 | 1-3 | - | - | 34.00 | 1 | 1 | - | - |
| 8 | Adam Murrell | Hlgve | 5 | 5 | - | 30 | - | - | 8.80 | 44 | 11 | 54 | 3-28 | - | - | 13.50 | 4 | - | - | - |
| 9 | Luke Orr | Hlgve | 4 | 4 | 1 | 16 | - | - | 12.67 | 38 | 15 | 71 | 2-14 | - | - | 14.20 | 5 | 3 | - | - |
| 10 | Jared Parsons | Hlgve | 5 | 6 | 2 | 57 | 1 | - | 22.75 | 91 | 32 | 76 | 3-19 | - | - | 9.50 | 8 | 3 | - | - |
| 11 | D Shanahan | Hlgve | 5 | 6 | 2 | 17 | - | - | 6.50 | 26 | 20 | 90 | 4-17 | - | - | 12.85 | 7 | - | - | 1 |
| 12 | Sam Tassell | Hlgve | 6 | 6 | - | 23 | - | - | 9.00 | 54 | 10 | 30 | 0-5 | - | - | 0.00 | - | - | - | - |
| 13 | Stuart Taylor | Hlgve | 6 | 6 | 1 | 58 | 1 | - | 33.80 | 169 | 3 | 36 | 1-27 | - | - | 36.00 | 1 | 1 | - | - |
| 14 | Ross Woodward | Hlgve | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 5 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
Last updated 05-Mar-2004. Send comments to Brian Parsons about this web page.