| Top Catches by Fieldsmen |
| All matches, Under16's, Hillgrove 24-Oct-2003 to 27-Feb-2004 |
| # | Name | Club | Mts | Catches |
| 1 | Jared Parsons | Hlgve | 5 | 3 |
| 2 | Michael Holmes | Hlgve | 5 | 3 |
| 3 | Luke Orr | Hlgve | 4 | 3 |
| 4 | Mathew Croft | Hlgve | 6 | 2 |
| 5 | Chris Harris | Hlgve | 6 | 2 |
| 6 | Kelcie Davis | Hlgve | 5 | 2 |
| 7 | Joshua Croft | Hlgve | 1 | 2 |
| 8 | Curtis Lee | Hlgve | 6 | 1 |
Last updated 05-Mar-2004. Send comments to Brian Parsons about this web page.