Most Expensive Bowling in an Innings
All matches, Under16's, Hillgrove 24-Oct-2003 to 27-Feb-2004
# Name Club Date Opposition Ground Figures
1 Luke Orr Hlgve 26-Feb-2004 Tas 16's(1) Wakefield (Tas) 2-42
2 T Burgess Hlgve 21-Nov-2003 Tas 16's(1) Wakefield (Tas) 3-40
3 D Shanahan Hlgve 26-Feb-2004 Tas 16's(1) Wakefield (Tas) 1-39
4 D Shanahan Hlgve 27-Feb-2004 CSC 16's Harris Park (2) 2-34
5 Mathew Croft Hlgve 26-Feb-2004 Tas 16's(1) Wakefield (Tas) 1-32
6 Adam Murrell Hlgve 07-Nov-2003 Tas 16's(2) Wakefield (Tas) 3-28
7 Stuart Taylor Hlgve 27-Feb-2004 CSC 16's Harris Park (2) 1-27
8 T Burgess Hlgve 30-Jan-2004 Norths 16's Harris Park (2) 2-26
9 Sam Tassell Hlgve 21-Nov-2003 Tas 16's(1) Wakefield (Tas) 0-25
10 Ross Woodward Hlgve 21-Nov-2003 Tas 16's(1) Wakefield (Tas) 0-25
11 Jared Parsons Hlgve 21-Nov-2003 Tas 16's(1) Wakefield (Tas) 2-24
12 Michael Holmes Hlgve 30-Jan-2004 Norths 16's Harris Park (2) 1-22
13 Adam Murrell Hlgve 27-Feb-2004 CSC 16's Harris Park (2) 1-21

Last updated 05-Mar-2004. Send comments to Brian Parsons about this web page.