| Complete Player Summary |
| All matches, Hillgrove 14's Gold 27-Oct-2001 to 16-Mar-2002 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Remy Bedson | Hlgve | 4 | 7 | 1 | 22 | - | - | 8.83 | 53 | 24 | 105 | 2-10 | - | - | 21.00 | 5 | - | 1 | - |
| 2 | Evan Berman-Prowse | Hlgve | 5 | 7 | - | 18 | - | - | 7.00 | 49 | 19 | 47 | 3-9 | - | - | 6.71 | 7 | 5 | 1 | - |
| 3 | David Brown | Hlgve | 5 | 9 | 2 | 51* | 1 | - | 28.00 | 196 | 38 | 116 | 4-25 | - | - | 8.92 | 13 | 2 | - | - |
| 4 | Adam Faint | Hlgve | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 2 | 12 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 5 | Chris Harris | Hlgve | 5 | 8 | 1 | 4 | - | - | 1.14 | 8 | 14 | 83 | 1-8 | - | - | 41.50 | 2 | 3 | - | - |
| 6 | Dan Lea | Hlgve | 5 | 8 | - | 8 | - | - | 2.25 | 18 | 15 | 67 | 2-9 | - | - | 13.40 | 5 | - | - | - |
| 7 | J Patricks | Hlgve | 2 | 3 | 1 | 4 | - | - | 2.50 | 5 | 8 | 37 | 1-0 | - | - | 18.50 | 2 | 1 | - | - |
| 8 | D Shanahan | Hlgve | 4 | 6 | 2 | 25* | - | - | 15.75 | 63 | 12 | 65 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 9 | Matt Smith | Hlgve | 5 | 8 | - | 34 | - | - | 8.87 | 71 | 22 | 79 | 2-10 | - | - | 39.50 | 2 | 5 | - | - |
| 10 | Nathan Street | Hlgve | 5 | 7 | 1 | 10 | - | - | 4.16 | 25 | 13 | 72 | 1-2 | - | - | 24.00 | 3 | 3 | - | - |
| 11 | Sam Tassell | Hlgve | 5 | 7 | 2 | 4* | - | - | 2.59 | 13 | 15 | 97 | 2-17 | - | - | 19.40 | 5 | - | - | - |
| 12 | James Waters | Hlgve | 5 | 9 | 1 | 45 | - | - | 10.37 | 83 | 24 | 109 | 2-8 | - | - | 21.80 | 5 | 9 | - | - |
Last updated 25-Aug-2003. Send comments to Brian Parsons about this web page.