| Complete Player Summary |
| All matches, Hillgrove 13's 27-Oct-2001 to 16-Mar-2002 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Nick Ahern | Hlgve | 6 | 8 | 1 | 6 | - | - | 2.42 | 17 | 23 | 125 | 2-6 | - | - | 17.85 | 7 | - | - | - |
| 2 | Callum Clyde-Smith | Hlgve | 4 | 6 | 2 | 50* | 1 | - | 30.25 | 121 | 13 | 41 | 3-0 | - | - | 4.55 | 9 | - | - | - |
| 3 | Daniel Clyde-Smith | Hlgve | 6 | 9 | 2 | 27 | - | - | 8.71 | 61 | 21 | 76 | 4-4 | - | - | 9.50 | 8 | 3 | - | 1 |
| 4 | J Fitzgerald | Hlgve | 5 | 3 | - | 1 | - | - | 0.33 | 1 | 9 | 70 | 2-13 | - | - | 35.00 | 2 | 1 | - | - |
| 5 | K Hillard | Hlgve | 6 | 6 | - | 16 | - | - | 3.00 | 18 | 16 | 66 | 2-7 | - | - | 11.00 | 6 | 2 | - | - |
| 6 | T Lush | Hlgve | 6 | 9 | 3 | 10 | - | - | 7.00 | 42 | 17 | 68 | 1-2 | - | - | 17.00 | 4 | 1 | - | 2 |
| 7 | Dane Martin | Hlgve | 6 | 9 | 2 | 14* | - | - | 4.00 | 28 | 24 | 84 | 3-6 | - | - | 8.40 | 10 | 2 | - | - |
| 8 | Jock Morgan | Hlgve | 6 | 9 | 2 | 11 | - | - | 3.28 | 23 | 20 | 91 | 1-5 | - | - | 45.50 | 2 | - | - | - |
| 9 | Jake Pament | Hlgve | 5 | 6 | - | 10 | - | - | 2.16 | 13 | 15 | 42 | 1-1 | - | - | 6.00 | 7 | 1 | - | - |
| 10 | Brendan Passey | Hlgve | 6 | 7 | 2 | 22* | - | - | 7.00 | 35 | 16 | 89 | 0-4 | - | - | 0.00 | - | - | - | - |
| 11 | Joe Piddington | Hlgve | 6 | 9 | - | 13 | - | - | 5.44 | 49 | 22 | 82 | 1-4 | - | - | 27.33 | 3 | 2 | - | - |
| 12 | Hugh Taylor | Hlgve | 6 | 10 | 2 | 19* | - | - | 10.62 | 85 | 24 | 88 | 1-4 | - | - | 29.33 | 3 | 1 | - | - |
| 13 | Toby Waters | Hlgve | 5 | 6 | 1 | 2 | - | - | 0.80 | 4 | 4 | 18 | 0-8 | - | - | 0.00 | - | 2 | - | - |
Last updated 25-Aug-2003. Send comments to Brian Parsons about this web page.