| Complete Player Summary |
| All matches, Hillgrove 16's 14-Oct-2000 to 17-Mar-2001 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | E. Berman-Prowse | Hlgve | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 5 | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 2 | David Brown | Hlgve | 1 | 1 | - | 0 | - | - | 0.00 | - | 4 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 3 | Daniel Davis | Hlgve | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 6 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 4 | Ben Fullerton | Hlgve | 6 | 7 | 1 | 10* | - | - | 5.16 | 31 | 5 | 26 | 2-6 | - | - | 8.66 | 3 | 3 | - | - |
| 5 | Nick Fullerton | Hlgve | 3 | 4 | - | 41 | - | - | 10.25 | 41 | 4 | 25 | 1-3 | - | - | 25.00 | 1 | - | - | - |
| 6 | Christian Martin | Hlgve | 5 | 6 | 1 | 30 | - | - | 9.00 | 45 | 25 | 90 | 2-13 | - | - | 15.00 | 6 | 3 | - | - |
| 7 | Briley Marum | Hlgve | 5 | 6 | - | 9 | - | - | 2.83 | 17 | 6 | 14 | 2-8 | - | - | 4.66 | 3 | 3 | - | - |
| 8 | J Meares | Hlgve | 6 | 7 | 2 | 28 | - | - | 17.60 | 88 | 39 | 120 | 6-13 | 1 | - | 10.90 | 11 | 1 | - | - |
| 9 | Andrew Milne | Hlgve | 4 | 2 | 1 | 0* | - | - | 0.00 | - | 2 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 10 | Page,C | Hlgve | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 3 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 11 | Jay Porter | Hlgve | 3 | 3 | - | 18 | - | - | 7.33 | 22 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Matt Preston | Hlgve | 6 | 7 | - | 30 | - | - | 13.00 | 91 | 4 | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 13 | Justin Roach | Hlgve | 5 | 6 | - | 28 | - | - | 9.33 | 56 | 26 | 104 | 2-11 | - | - | 14.85 | 7 | 1 | - | - |
| 14 | Sam Sewell | Hlgve | 6 | 7 | - | 14 | - | - | 4.42 | 31 | 19 | 108 | 1-5 | - | - | 108.00 | 1 | - | - | - |
| 15 | Peter Turnbull | Hlgve | 5 | 6 | - | 23 | - | - | 6.66 | 40 | 19 | 98 | 1-16 | - | - | 98.00 | 1 | 1 | - | - |
| 16 | Chris Wild | Hlgve | 2 | 3 | 1 | 1 | - | - | 0.50 | 1 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 17 | Belinda Wright | Hlgve | 6 | 5 | 1 | 4 | - | - | 1.25 | 5 | 16 | 97 | 3-13 | - | - | 19.40 | 5 | - | - | - |
Last updated 26-Aug-2003. Send comments to Brian Parsons about this web page.