| Complete Player Summary |
| All matches, Hillgrove 13's 14-Oct-2000 to 17-Mar-2001 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Ben Cordingley | Hlgve | 9 | 10 | 1 | 9* | - | - | 2.33 | 21 | 23 | 152 | 3-12 | - | - | 19.00 | 8 | - | - | - |
| 2 | Mathew Croft | Hlgve | 7 | 7 | 3 | 50* | 1 | - | 25.25 | 101 | 21 | 90 | 2-12 | - | - | 22.50 | 4 | 4 | - | - |
| 3 | Tim Everett | Hlgve | 7 | 6 | 2 | 12* | - | - | 5.50 | 22 | 17 | 88 | 1-4 | - | - | 17.60 | 5 | 1 | - | - |
| 4 | Chris Harris | Hlgve | 9 | 9 | 3 | 8 | - | - | 3.00 | 18 | 20 | 132 | 1-5 | - | - | 33.00 | 4 | - | - | - |
| 5 | Michael Holmes | Hlgve | 8 | 8 | 2 | 51* | 2 | - | 22.16 | 133 | 23 | 110 | 1-1 | - | - | 22.00 | 5 | 6 | - | 2 |
| 6 | Curtis Lee | Hlgve | 8 | 9 | 4 | 28 | - | - | 21.20 | 106 | 20 | 74 | 2-7 | - | - | 9.25 | 8 | 4 | - | 2 |
| 7 | Jared Parsons | Hlgve | 9 | 9 | 4 | 53* | 2 | - | 33.79 | 169 | 27 | 69 | 3-0 | - | - | 5.30 | 13 | 5 | - | 1 |
| 8 | Lachlan Paterson | Hlgve | 9 | 10 | 2 | 51* | 1 | - | 14.75 | 118 | 23 | 97 | 2-7 | - | - | 32.33 | 3 | 3 | - | 1 |
| 9 | Chris Saladine | Hlgve | 9 | 10 | 3 | 38* | - | - | 17.14 | 120 | 22 | 53 | 2-5 | - | - | 10.60 | 5 | 8 | - | - |
| 10 | Zeb Stalhut-Kemp | Hlgve | 8 | 10 | 1 | 13 | - | - | 1.66 | 15 | 18 | 118 | 3-3 | - | - | 19.66 | 6 | 3 | - | - |
| 11 | Nathan Street | Hlgve | 7 | 7 | - | 42 | - | - | 12.14 | 85 | 16 | 63 | 2-4 | - | - | 15.75 | 4 | - | - | - |
| 12 | Sam Tassell | Hlgve | 9 | 7 | - | 6 | - | - | 3.00 | 21 | 24 | 105 | 2-3 | - | - | 15.00 | 7 | 2 | - | 1 |
| 13 | Stuart Taylor | Hlgve | 9 | 11 | 4 | 52* | 1 | - | 34.71 | 243 | 20 | 71 | 1-7 | - | - | 17.75 | 4 | 10 | 1 | 2 |
Last updated 26-Aug-2003. Send comments to Brian Parsons about this web page.