| Complete Player Summary |
| All matches, Hillgrove 11's 23-Oct-1999 to 11-Mar-2000 |
| Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| Clyde-Smith,D | Hlgve | 7 | 7 | 3 | 20* | - | - | 11.50 | 46 | 15 | 44 | 2-12 | - | - | 14.66 | 3 | - | - | - |
| P Couchman | Hlgve | 1 | - | - | 0 | - | - | 0.00 | - | 2 | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| Davidson,C | Hlgve | 6 | 6 | 1 | 5 | - | - | 2.59 | 13 | 12 | 44 | 2-6 | - | - | 14.66 | 3 | - | - | - |
| DOBOS,Aaron | Hlgve | 1 | - | - | 0 | - | - | 0.00 | - | 3 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| Alistair Doyle | Hlgve | 3 | 3 | - | 4 | - | - | 2.33 | 7 | 4 | 19 | 2-13 | - | - | 6.33 | 3 | - | - | - |
| Henry Forman | Hlgve | 5 | 5 | 2 | 5 | - | - | 3.00 | 9 | 13 | 44 | 1-5 | - | - | 14.66 | 3 | - | - | - |
| Gooley,S | Hlgve | 7 | 7 | 2 | 16 | - | - | 6.80 | 34 | 5 | 37 | 0-14 | - | - | 0.00 | - | - | - | - |
| Ewan Jones | Hlgve | 5 | 5 | 1 | 14 | - | - | 4.25 | 17 | 5 | 20 | 0-9 | - | - | 0.00 | - | - | - | - |
| Lush,T | Hlgve | 4 | 4 | - | 1 | - | - | 0.75 | 3 | 10 | 36 | 2-8 | - | - | 12.00 | 3 | - | - | - |
| Dane Martin | Hlgve | 7 | 7 | - | 10 | - | - | 3.00 | 21 | 14 | 46 | 1-4 | - | - | 23.00 | 2 | - | - | - |
| Jock Morgan | Hlgve | 7 | 7 | 3 | 4 | - | - | 2.25 | 9 | 20 | 101 | 1-8 | - | - | 101.00 | 1 | - | - | - |
| Morgan,A | Hlgve | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 5 | 34 | 0-16 | - | - | 0.00 | - | - | - | - |
| David Opie | Hlgve | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| Piddington,J | Hlgve | 7 | 7 | 1 | 20* | - | - | 10.00 | 60 | 12 | 47 | 1-10 | - | - | 11.75 | 4 | - | - | - |
| Spokes,N | Hlgve | 7 | 7 | 1 | 7 | - | - | 4.83 | 29 | 14 | 65 | 1-9 | - | - | 65.00 | 1 | - | - | - |
| Nathan Street | Hlgve | 2 | 2 | - | 18 | - | - | 9.00 | 18 | 2 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| Toby Waters | Hlgve | 3 | 3 | - | 2 | - | - | 1.00 | 3 | 4 | 26 | 0-13 | - | - | 0.00 | - | - | - | - |
| James Waters | Hlgve | 1 | - | - | 0 | - | - | 0.00 | - | 3 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
Last updated 26-Aug-2003. Send comments to Brian Parsons about this web page.