| Complete Player Summary |
| All matches, Hillgrove 10's 23-Oct-1999 to 11-Mar-2000 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alex Barwick | Hlgve | 9 | 9 | 5 | 30* | - | - | 26.25 | 105 | 22 | 57 | 2-5 | - | - | 9.50 | 6 | - | - | - |
| 2 | Brown,S | Hlgve | 5 | 5 | 1 | 5* | - | - | 2.00 | 8 | 10 | 49 | 1-14 | - | - | 49.00 | 1 | - | - | - |
| 3 | Burton,C | Hlgve | 9 | 8 | 2 | 9 | - | - | 5.00 | 30 | 21 | 86 | 2-9 | - | - | 28.66 | 3 | - | - | - |
| 4 | Roe,C | Hlgve | 9 | 9 | 4 | 5 | - | - | 3.79 | 19 | 22 | 91 | 2-7 | - | - | 15.16 | 6 | - | - | - |
| 5 | Stephen Gray | Hlgve | 9 | 9 | 4 | 21 | - | - | 18.20 | 91 | 19 | 56 | 2-7 | - | - | 11.20 | 5 | - | - | - |
| 6 | Grogan,D | Hlgve | 8 | 8 | 6 | 4* | - | - | 3.00 | 6 | 16 | 101 | 2-11 | - | - | 50.50 | 2 | - | - | - |
| 7 | Pennell,C | Hlgve | 7 | 7 | 3 | 22* | - | - | 11.50 | 46 | 13 | 48 | 2-11 | - | - | 24.00 | 2 | - | - | - |
| 8 | Morgan Quaife | Hlgve | 9 | 9 | 7 | 23* | - | - | 72.00 | 144 | 15 | 26 | 1-1 | - | - | 8.66 | 3 | - | - | - |
| 9 | James Saladine | Hlgve | 9 | 9 | 3 | 6 | - | - | 2.16 | 13 | 20 | 99 | 1-4 | - | - | 49.50 | 2 | - | - | - |
| 10 | Sawyer,D | Hlgve | 6 | 4 | 1 | 5 | - | - | 4.66 | 14 | 12 | 48 | 1-4 | - | - | 24.00 | 2 | - | - | - |
| 11 | Waters,A | Hlgve | 9 | 9 | 3 | 8 | - | - | 5.66 | 34 | 19 | 85 | 1-13 | - | - | 85.00 | 1 | - | - | - |
Last updated 26-Aug-2003. Send comments to Brian Parsons about this web page.