| Complete Player Summary |
| All matches, Hillgrove 11's 24-Oct-1998 to 20-Mar-1999 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | David Ainsworth | Hlgve | 9 | 9 | 6 | 15* | - | - | 20.33 | 61 | 20 | 73 | 4-3 | - | - | 9.12 | 8 | 2 | - | - |
| 2 | ANDREWS,Nat | Hlgve | 9 | 9 | 3 | 5* | - | - | 1.83 | 11 | 19 | 127 | 1-4 | - | - | 25.40 | 5 | 2 | - | 1 |
| 3 | Trent Banks | Hlgve | 10 | 10 | 2 | 5 | - | - | 2.25 | 18 | 21 | 98 | 1-3 | - | - | 98.00 | 1 | 2 | 1 | - |
| 4 | Henry Forman | Hlgve | 6 | 6 | 2 | 8* | - | - | 3.25 | 13 | 12 | 43 | 2-9 | - | - | 14.33 | 3 | - | - | - |
| 5 | JOHNSON,Stefan | Hlgve | 8 | 8 | 2 | 5 | - | - | 1.16 | 7 | 16 | 69 | 2-2 | - | - | 13.80 | 5 | - | - | - |
| 6 | Ewan Jones | Hlgve | 9 | 9 | 6 | 18* | - | - | 14.00 | 42 | 18 | 80 | 1-5 | - | - | 26.66 | 3 | - | - | 1 |
| 7 | Michael Moffatt | Hlgve | 9 | 9 | 5 | 13* | - | - | 17.75 | 71 | 19 | 108 | 1-1 | - | - | 36.00 | 3 | 2 | - | 4 |
| 8 | Jared Parsons | Hlgve | 10 | 10 | 6 | 34* | - | - | 28.00 | 112 | 27 | 102 | 2-4 | - | - | 11.33 | 9 | 6 | - | 2 |
| 9 | Nat Patterson | Hlgve | 5 | 5 | 1 | 18 | - | - | 12.25 | 49 | 12 | 24 | 2-4 | - | - | 6.00 | 4 | 2 | - | - |
| 10 | Chris Saladine | Hlgve | 9 | 9 | 4 | 16* | - | - | 15.39 | 77 | 21 | 85 | 1-1 | - | - | 28.33 | 3 | 3 | - | 1 |
| 11 | Tom Thorne | Hlgve | 5 | 5 | 1 | 1* | - | - | 0.75 | 3 | 10 | 43 | 1-11 | - | - | 43.00 | 1 | - | - | - |
| 12 | WELSMAN,Paul | Hlgve | 10 | 10 | - | 16 | - | - | 4.59 | 46 | 21 | 77 | 2-12 | - | - | 12.83 | 6 | 3 | - | - |
| 13 | WELSMAN,Dain | Hlgve | 10 | 10 | 4 | 6* | - | - | 4.16 | 25 | 21 | 89 | 2-6 | - | - | 17.80 | 5 | 1 | - | - |
Last updated 25-Aug-2003. Send comments to Brian Parsons about this web page.