Complete Player Summary
All matches, Hillgrove 10's 25-Oct-1997 to 28-Mar-1998
Name Mts Inn NO HS Avg Runs Ovs RunsA BBowl Avg Wkt Ct RO
David Ainsworth 3 1 - 10 10.00 10 6 44 0-3 0.00 - - -
Trent Banks 2 2 - 4 2.00 4 4 15 0-5 0.00 - - -
Craig Barrett 13 13 7 20 20.66 124 34 116 2-7 14.50 8 - -
Chris Byrnes 13 13 10 12* 20.66 62 23 141 1-11 141.00 1 - -
Dylan Buckley 15 15 5 15 5.19 52 42 215 1-6 215.00 1 - -
Henry Forman 14 14 4 12 6.00 60 33 135 1-11 45.00 3 - -
Jack Maratea 13 - - 0 0.00 - 30 152 2-7 38.00 4 - -
Ewan Jones 5 5 1 2* 1.25 5 5 38 1-28 38.00 1 - -
Michael Moffatt 14 14 7 12* 8.28 58 37 183 1-4 30.50 6 - -
Jared Parsons 15 15 7 44* 28.50 228 42 104 2-6 13.00 8 1 -
Ben Ryan 13 12 3 5 2.22 20 26 156 2-6 52.00 3 - -
Chris Saladine 13 13 5 16 12.12 97 36 152 2-3 15.20 10 - 1
Beau Smith 13 13 4 22* 11.33 102 30 107 2-11 11.88 9 - -

Last updated 25-Aug-2003. Send comments to Brian Parsons about this web page.